[Genre163]
| Released | Artist | Title | Reviews | Ratings | Score | |
|---|---|---|---|---|---|---|
| 1968 | José Feliciano | Light My Fire / California Dreamin' | 1 | 24 | 3.55 | |
| 1968 | Traffic | Feeling Alright? / Withering Tree | 1 | 22 | 3.60 | |
| 1969 | Various Artists | Halcyon 1969, Carleton University | 1 | 1 | 2.50 | |
| 1969 | José Feliciano | The Windmills of Your Minds / Work Song [NLD] | 3 | 3.17 | ||
| 1970 | McGuinness Flint | McGuinness Flint | 45 | 3.52 | ||
| 1970 | Almendra | Muchacha (Ojos de papel) / Ana no duerme | 9 | 4.03 | ||
| 1970 | James Taylor | Country Road / Sunny Skies | 1 | 14 | 3.57 | |
| 1971 | McGuinness Flint | Happy Birthday, Ruthie Baby | 16 | 3.60 | ||
| 1972 | Badfinger | Carry On Till Tomorrow / Without You | 6 | 16 | 3.82 | |
| 1972 | Neil Young | Old Man / The Needle and the Damage Done | 11 | 145 | 4.24 | |
| 1972 | Jim Croce | You Don't Mess Around With Jim / Photographs and Memories | 2 | 31 | 3.49 | |
| 1972 | Jim Croce | Operator (That's Not the Way It Feels) / Rapid Roy (The Stock Car Boy) | 2 | 29 | 3.47 | |
| 1973 | Pan | Pan | 1 | 13 | 3.60 | |
| 1973 | Travis Shook & the Club Wow | The Essential Travis Shook & The Club Wow | 1 | 3.50 | ||
| 1973 | Sandy Denny & The Strawbs | All Our Own Work | 4 | 52 | 3.75 | |
| 1973 | Pescado Rabioso | Artaud | 28 | 249 | 4.04 | |
| 1973 | Free | Travellin' in Style / Easy on My Soul | 1 | 7 | 3.40 | |
| 1973 | Jim Croce | Bad Bad Leroy Brown / A Good Time Man Like Me Ain't Got No Business (Singin' the Blues) | 1 | 42 | 3.15 | |
| 1973 | The Rolling Stones | Angie / Silver Train | 6 | 160 | 3.88 | |
| 1973 | Ross Ryan | I Am Pegasus / Country Christine Waltz | 6 | 3.98 | ||
| 1973 | Jim Croce | I Got a Name | 7 | 94 | 3.86 | |
| 1974 | Loggins & Messina | On Stage | 4 | 60 | 3.60 | |
| 1974 | America | Holiday | 5 | 117 | 3.44 | |
| 1974 | J.J. Cale | Okie | 13 | 236 | 3.83 | |
| 1975 | Steve Howe | Beginnings | 13 | 151 | 3.25 | |
| Primary votes: 3119 / distinct releases: 1146 | Secondary votes: 2212 / distinct releases: 519 |
| Voted for most often by: whitewoods (127), Poohkali (84), The_Revivalist (83), Vince63 (79), hubbjm (73), SellsunPlex (69), coolfun (45), godonnygo (41), XonE (41), divided (40) | |
| Edit / merge / delete this genre | Profile history | |
rym























