[Genre174]
| Released | Artist | Title | Reviews | Ratings | Score | |
|---|---|---|---|---|---|---|
| 1956 | John Jacob Niles | American Folk and Gambling Songs | 2 | 17 | 4.15 | |
| 1959 | Elmerlee Thomas | Sun's Gonna Shine | ||||
| 1967 | Lee Hazlewood | Lee Hazlewood Presents The 98% American Mom & Apple Pie 1929 Crash Band | 1 | 10 | 2.58 | |
| 1969 | Steve Young | Rock Salt and Nails | 3 | 34 | 4.09 | |
| 1969 | Linda Ronstadt | Hand Sown...Home Grown | 1 | 45 | 3.16 | |
| 1969 | The Band | Up on Cripple Creek / The Night They Drove Old Dixie Down | 5 | 64 | 3.90 | |
| 1970 | Swampwater | Swampwater | 2 | 12 | 3.35 | |
| 1970 | Jimmy Buffett | Down to Earth | 3 | 15 | 3.53 | |
| 1970 | Ry Cooder | Ry Cooder | 12 | 146 | 3.66 | |
| 1971 | Steve Goodman | Steve Goodman | 2 | 41 | 3.88 | |
| 1971 | Jim Kweskin | America | 1 | 4 | 3.34 | |
| 1971 | The Flying Burrito Bros | The Flying Burrito Bros | 12 | 89 | 3.53 | |
| 1971 | Don McLean | American Pie (Part 1) / American Pie (Part 2) | 13 | 143 | 3.73 | |
| 1972 | Jesse Winchester | Third Down, 110 to Go | 1 | 34 | 3.84 | |
| 1972 | The Flatlanders | Jimmie Dale and the Flatlanders | 11 | 144 | 4.11 | |
| 1972 | Ry Cooder | Into the Purple Valley | 15 | 263 | 3.84 | |
| 1972 | David Ackles | American Gothic | 17 | 228 | 3.70 | |
| 1972 | Ry Cooder | Boomer's Story | 12 | 147 | 3.74 | |
| 1973 | David Ackles | Five & Dime | 29 | 3.64 | ||
| 1973 | Gram Parsons | GP | 43 | 734 | 3.90 | |
| 1973 | John Wayne | America, Why I Love Her | 11 | 29 | 1.18 | |
| 1973 | Jimmy Buffett | A White Sport Coat and a Pink Crustacean | 5 | 55 | 3.74 | |
| 1974 | John Hiatt | Hangin' Around the Observatory | 2 | 26 | 2.64 | |
| 1974 | Gram Parsons | Grievous Angel | 49 | 903 | 3.98 | |
| 1974 | Jesse Winchester | Learn to Love It | 4 | 19 | 3.84 | |
| Primary votes: 5165 / distinct releases: 1741 | Secondary votes: 2846 / distinct releases: 797 |
| Voted for most often by: hubbjm (285), flowerofhamburg (190), morning (138), RustyJames (98), brewerfanx (73), minuszero (69), Simon3rd (53), assasass (52), mborlan1 (47), Vince63 (47) | |
| Edit / merge / delete this genre | Profile history | |
rym























