[Genre26677]
| Released | Artist | Title | Reviews | Ratings | Score | |
|---|---|---|---|---|---|---|
| 1894 | U.S. Marine Band | The Enthusiast Polka | 1 | 2 | 4.00 | |
| 1894 | Cornet Duet [Berliner Records] | Boston Belles Polka | 1 | 1 | 3.50 | |
| 1898 | F. Jardella | Spaghetti Polka | 1 | 1 | 3.00 | |
| 1901 | Municipal Military Band | Dolly Coppersmith's Polka | 1 | 3.00 | ||
| 1903 | Bohumir Kryl | Arbucklinian Polka | 1 | 4.00 | ||
| 1903 | Frank S. Mazziotta | Goldfinch Polka | 1 | 3.00 | ||
| 1911 | Charles Daab | L'elegante Polka | 1 | 2.50 | ||
| 1911 | Pipe Major Forsythe, Pipers & Drummers of the Argyle & Sutherland Highlanders | The Hundred Pipers: Miss Drummond of Perth; Sleepy Maggie | ||||
| 1911 | Pipe Major Forsythe, Pipers & Drummers of the Argyle & Sutherland Highlanders | The 79th.’s Farewell to Gibraltar | ||||
| 1913 | U.S. Marine Band | The Premier Polka | 1 | 3.50 | ||
| 1919 | American Regimental Band | Anvil Polka / The Whistler and His Dog | ||||
| 1925 | Ma Rainey | Wringing and Twisting / Chain Gang Blues | 1 | 1 | 4.00 | |
| 1925 | Uncle Dave Macon | Old Dan Tucker | ||||
| 1928 | Cannon's Jug Stompers | Minglewood Blues / Madison Street Rag | ||||
| 1928 | Cannon's Jug Stompers | Bugle Call Rag / Pig Ankle Strut | ||||
| 1929 | Amédé Ardoin | La Valse ah Abe / Two Step de Eunice | ||||
| 1930 | Cannon's Jug Stompers | Walk Right In / Whoa Mule! Get Up in the Alley | 3 | 8 | 4.75 | |
| 1937 | Various Artists | Alan Lomax Collection : The Classic Louisiana Recordings - Cajun And Creole Music Vol.1 | 6 | 3.44 | ||
| 1937 | Various Artists | Alan Lomax Collection : The Classic Louisiana Recordings - Cajun And Creole Music Vol. 2 | 4 | 3.58 | ||
| 1939 | Josh White | Chain Gang | ||||
| 1939 | Lale Andersen | Lied eines jungen Wachtpostens (Lili Marlen) / Drei rote Rosen (Gedenken) | 4 | 18 | 4.58 | |
| 1939 | Dorival Caymmi | Rainha do Mar / Promessa de Pescador | 1 | 5.00 | ||
| 1940 | Leadbelly | Good Morning Blues | 11 | 3.95 | ||
| 1940 | Pete Seeger | Songs For John Doe | ||||
| 1940 | Woody Guthrie | Blowin' Down This Road / Talking Dust Bowl Blues | 5 | 4.52 | ||
| 1940 | Woody Guthrie | Do Re Mi / Dust Cain't Kill Me | 8 | 4.24 | ||
| Primary votes: 31187 / distinct releases: 11325 | Secondary votes: 11958 / distinct releases: 3011 |
| Voted for most often by: Prayermad (6), BirdmanGhost (6), aechos (6), Yezze (4) | |
| Edit / merge / delete this genre | Profile history | |
rym























