Flag this list:








Sign up or Log in to catalog your music and film collection, receive recommendations, and create and share your own lists

A list by Nodima

[List181349] | [flag] | +64


RECOMMENDATIONS WELCOME

If you have any questions, feel free to ask in the comment box or a PM. Also feel free to correct or scold me for anything contained.

Additions:
#435 Lil' Wayne - Tear Drop Tune [Nov 22]
#392 Birdman & Lil' Wayne - Like Father, Like Son [Nov 19]
#596 Birdman - Pricele$$ [Nov 17]
#531 Soul Assassins - Intermission [Nov 17]
#582 Notorious B.I.G. - Duets: The Final Chapter [Nov 16]
#319 Lil' Wayne - Lil Weezy Ana Volume 1 [Nov 16]
#162 Fashawn - The Antidote [Nov 15]
#194 Jay-Z - Vol. 2... Hard Knock Life [Nov 14]
#8 The Roots - Illadelph Halflife [Nov 14]
#166 Nas - Pre-Illmatic Mixtape [Nov 13]







Changes:
#434 -> #383 Rick Ross - Deeper Than Rap [Nov 17]
#125 -> #97 Blu & Exile - Below the Heavens [Nov 15]
#101 -> #74 Fashawn - Boy Meets World [Nov 15]
#392 -> #428 Jay-Z - In My Lifetime, Vol. 1 [Nov 14]
#392 -> #365 Project Pat - Crook by da Book: The Fed Story [Nov 14]
#233 -> #217 Project Pat - Mista Don't Play: Everythangs Workin' [Nov 13]
#130 -> #92 Showbiz & A.G. - Goodfellas [Nov 13]
#46 -> #30 The Notorious B.I.G. - Ready to Die [Nov 12]
#350 -> #203 Atmosphere - When Life Gives You Lemons, You Paint That Shit Gold [Nov 10]



Overall: The sum of my perceived quality of the songs with my level of enjoyment while listening to it.

Song Quality: How good the album is based on songs alone. Intended to balance the overall score and admit an album may be better (or in some cases, worse) than I give it credit for, though sometimes it will match up with the overall. This number affects how high an album can rise within its enjoyment category.

Enjoyment: How enjoyable the album is to listen to as a full album; longevity also plays a role in this as some albums burn out quickly while others have great staying power. This also affects which category an album is placed in, and ultimately how high up the handbook it is possible for an album to go.

Categories:
★★★★★: Best in show; pinnacle.
★★★★1/2: Very nearly perfect.
★★★★: Excellent; top of the pile.
★★★1/2: Very good; minor flaws.
★★★: Good; recommended for fans.
★★1/2: Average; fails to meet expectations.
★★: Unexceptional; few highlights.
★1/2: Weak; truly bland.
★: Seriously flawed; very poor work.
1/2: Terrible; a true embarrassment.

Great Tracks: Anything rated 4 or above.

Comments

Twitter | Facebook | del.icio.us |  Digg |  Stumbleupon |  Reddit
   <<  1 - 150     [ 151 - 300 ]    301 - 450   451 - 598      >>
 
151
Murderers & Robbers

Project Pat

Murderers & Robbers (2000)

Overall: 7.82/10
Song Quality: 75 - 78%
Enjoyment: 4/5
Producers: DJ Paul & Juicy J

Great Tracks (9/12): 75%
    *2|North, North|4:11 4 - 4.5
    *3|I Get da Chewin'|3:25 3.75 - 4
    *4|Ridin' on Chrome (feat. T-Rock)|4:12 4 - 4.5
    *5|This Ain't No Game (feat. S.O.G.)|4:17 4 - 4.25
    *6|Bitch Smackin' Killa (feat. Juicy J)|4:08 4 - 4.25
    *7|Murderers & Robbers (feat. Lord Infamous & DJ Paul)|5:05 3.75 - 4
    *8|Red Rum|3:13 4 - 4.5
    *10|Easily Executed|3:14 4 - 4.25
    *11|Puttin' Hoez on da House (feat. DJ Paul, Lord Infamous, Lil' Glock & S.O.G.)|3:23 3.75 - 4
 
152
Ill Communication

Beastie Boys

Ill Communication (1994)

Overall: 7.79/10
Song Quality: 75 - 77%
Enjoyment: 4/5
Producers: Beastie Boys & Mario Caldato, Jr.

Great Tracks (14/20): 70%
    *1|Sure Shot|3:19 4
    *3|B-Boys Makin' With the Freak Freak|3:36 3.5 - 4
    *4|Bobo on the Corner|1:13 3.5 - 4
    *5|Root Down|3:32 4
    *6|Sabotage|2:58 4
    *7|Get It Together (feat. Q-Tip)|4:05 4
    *8|Sabrosa|3:29 5
    *9|The Update|3:15 4
    *12|Eugene's Lament|2:12 4
    *13|Flute Loop|1:54 4 - 4.5
    *14|Do It|3:16 4
    *15|Ricky's Theme|3:43 4
    *16|Heart Attack Man|2:15 3.5 - 4
    *20|Transitions|2:32 4
 
153
Lord Willin'

Clipse

Lord Willin' (2002)

Overall: 7.78/10
Song Quality: 75 - 76%
Enjoyment: 4/5
Producers: The Neptunes

Great Tracks (10/15): 67%
    *2|Young Boy|4:25 4
    *3|Virginia|3:57 4.5 - 5
    *4|Grindin'|4:24 5
    *5|Cot' Damn (feat. Ab-Liva and Rosco P. Coldchain)|5:01 4 - 4.25
    *7|Fam-Lay Freestyle (feat. Famlay)|1:57 4 - 4.75
    *8|When the Last Time|4:14 4 - 4.5
    *10|Comedy Central (feat. Fabolous)|4:33 4
    *12|Gangsta Lean|5:21 4
    *13|I'm Not You (feat. Jadakiss, Styles P and Rosco P. Coldchain)|4:18 4.75 - 5
    *14|Grindin' [Remix] (feat. N.O.R.E., Birdman and [Artist7410)|4:21 3.25 - 4
 
154
Waitin' to Inhale

Devin the Dude

Waitin' to Inhale (2007)

Overall: 7.78/10
Song Quality: 74 - 77%
Enjoyment: 4/5
Producer: Domo unless noted.

Great Tracks (12/17): 71%
    *2|She Want That Money (feat. Odd Squad)|4:52 4 - 4.75
    *3|Almighty Dollar|4:09 (Produced by Picnic) 4
    *4|Hope I Don't Get Sick-A-This|3:49 (Produced by Chuck Heat) 4 - 4.5
    *5|What a Job (feat. Snoop Dogg & Andre 3000)|5:32 (Produced by Chuck Heat) 4
    *6|Broccoli & Cheese|3:59 4 - 4.75
    *8|She Useta Be|4:57 (Produced by Domo & Ben Diggin) 4 - 4.75
    *9|Lil' Girl Gone (feat. Lil Wayne & Bun B)|5:15 (Produced by Devin the Dude) 4 - 4.5
    *10|No Longer Needed Here (feat. GT)|5:09 (Produced by Domo & Devin the Dude) 4 - 4.25
    *13|Somebody Else's Wife (feat. 14K)|4:17 (Produced by Domo & Devin the Dude) 4 - 4.25
    *15|Cutcha' Up|3:31 (Produced by Mike Dean & Sendar) 4
    *16|Nothin' to Roll With|2:03 (Produced by Mike Dean & Sendar) 4
    *17|Til It's All Gone (feat. Odd Squad)|7:58  (Produced by Rob Quest) 3.5 - 4
 
155
Late Registration

Kanye West

Late Registration (2005)

Overall: 7.76/10
Song Quality: 73 - 77%
Enjoyment: 4/5
Producer: Kanye West unless noted.

Great Tracks (12/21): 57%
    *2|Heard 'Em Say (feat. Adam Levine)|3:25 (Produced by Kanye West & Jon Brion) 4 - 4.75
    *3|Touch the Sky (feat. Lupe Fiasco)|3:56 (Produced by Just Blaze) 4 - 4.5
    *6|Drive Slow (feat. Paul Wall and GLC)|4:32 4 - 4.5
    *7|My Way Home (feat. Common)|1:43 4 - 4.25
    *8|Crack Music (feat. The Game)|4:31 3.75 - 4
    *9|Roses|4:05 (Produced by Kanye West & Jon Brion) 4 - 4.5
    *11|Addiction|4:27 (Produced by Kanye West & Jon Brion) 4
    *13|Diamonds from Sierra Leone [Remix] (feat. Jay-Z)|3:53 (Produced by Kanye West, Jon Brion & Devo Springsteen) 4.5 - 5
    *16|Hey Mama|5:05 (Produced by Kanye West & Jon Brion) 4.25 - 5
    *17|Celebration (feat. John Legend)|3:18 (Produced by Kanye West & Jon Brion) 3.75 - 4
    *19|Gone (feat. Consequence and Cam'ron)|5:33 4 - 4.5
    *21|Late|3:50 4 - 4.5
 
156
The Drought Is Over 2: Carter 3 Sessions

Lil Wayne

The Drought Is Over 2: Carter 3 Sessions (2007) [Bootleg / Unauthorized]

Overall: 7.73/10
Song Quality: 74 - 75%
Enjoyment: 4/5

Great Tracks (13/22): 59%
    *2|Did It Before|3:50 (Produced by Kanye West) 4
    *3|How You Like Me Now|3:19 4
    *4|Something You Forgot|3:39 4 - 4.5
    *5|Scarface|2:17 4.5 - 5
    *6|World of Fantasy|3:56 4.75 - 5
    *7|I Know the Future (feat. Mack Maine)|3:32 (Produced by Kanye West) 3.75 - 4
    *9|Help|1:32 4
    *11|Zoo (feat. Mack Maine)|3:36 (Produced by Rockwilder) 4 - 4.25
    *12|I'm a Beast|4:05 4 - 4.5
    *14|Let's Talk (feat. DJ Khaled)|3:16 3.75 - 4
    *15|Diamonds & Girls (feat. Curren$y)|3:35 3.5 - 4
    *16|I Feel Like Dying|3:26 4 - 4.75
    *17|La La La|4:38 4 - 4.25
 
157
Popular Demand

Black Milk

Popular Demand (2007)

Overall: 7.73/10
Song Quality: 73 - 79%
Enjoyment: 4/5
Producer: Black Milk

Great Tracks (9/16): 56%
    *1|Popular Demand|2:45 4
    *2|Sound the Alarm [feat. Guilty Simpson]|2:44 4.25 - 5
    *3|Insane|2:55 4
    *6|Shut It Down|4:00 4 - 4.5
    *9|Play the Keys|1:53 3.75 - 4
    *11|Three+Sum|4:09 4 - 4.5
    *13|Luvin It|1:09 3.75 - 4
    *14|One Song|2:36 3.5 - 4
    *16|Take It There [feat. One Be Lo]|2:44 4 - 4.5
 
158
Fishscale

Ghostface Killah

Fishscale (2006)

Overall: 7.72/10
Song Quality: 74 - 75%
Enjoyment: 4/5
Producer: MF DOOM unless noted.

Great Tracks (16/24): 67%
    *2|Shakey Dog|3:44 (Produced by Lewis Parker) 4 - 4.25
    *3|Kilo (feat. Raekwon)|4:00 (Produced by MoSS & Anthony Acid) 4 - 4.5
    *4|The Champ|4:09 (Produced by Just Blaze) 4 - 4.5
    *6|9 Milli Bros. (feat. Wu-Tang Clan)|4:14 4 - 4.25
    *7|Beauty Jackson|1:32 (Produced by J Dilla) 4.25 - 5
    *10|R.A.G.U. (feat. Raekwon)|2:39 (Produced by Pete Rock & Anthony Acid) 4
    *12|Whip You With a Strap|2:51 (Produced by J Dilla) 5
    *13|Back Like That (feat. Ne-Yo)|4:02 (Produced by Xtreme) 4 - 4.25
    *14|Be Easy (feat. Trife)|3:19 (Produced by Pete Rock) 4.25 - 5
    *15|Clipse of Doom (feat. Trife)|3:09 4 - 4.5
    *16|Jellyfish (feat. Cappadonna, Shawn Wigs & Trife)|3:50 4
    *17|Dogs of War (feat. Raekwon, Trife, Cappadonna & Sun God)|4:04 (Produced by Pete Rock) 3.75 - 4
    *18|Barbershop|1:56 (Produced by The Studio Beatz) 3.75 - 4
    *20|Big Girl|3:35 (Produced by Ghostface Killah & Anthony Acid) 4.75 - 5
    *21|Underwater|2:03 4.25 - 5
    *23|Momma (feat. Megan Rochell)|4:49 (Produced by Sean C & LV) 3.25 - 4
 
159
We Can't Be Stopped

Geto Boys

We Can't Be Stopped (1991)

Overall: 7.71/10
Song Quality: 73 - 76%
Enjoyment: 4/5
Producers: Geto Boys & John Bido

Great Tracks (8/14): 57%
    *2|We Can't Be Stopped|3:34 4 - 4.5
    *3|Homie Don't Play That|3:48 4 - 4.5
    *4|Another Nigger in the Morgue|3:14 4 - 4.25
    *5|Chuckie|3:48 4
    *6|Mind Playing Tricks on Me|5:11 5
    *7|I'm Not a Gentleman|4:01 4
    *9|Fuck a War|4:16 4
    *10|Ain't With Being Broke|3:47 4.25 - 5
 
160
Soul on Ice

Ras Kass

Soul on Ice (1996)

Overall: 7.81/10
Song Quality: 86%
Enjoyment: 3.5/5
Producers: Bird & Ras Kass unless noted.

Great Tracks (10/13): 77%
    *1|On Earth as It Is...|4:48 5
    *2|Anything Goes|5:48 4 - 4.5
    *4|Reelishymn|4:28 4
    *5|Nature of the Threat|7:43 (Produced by Voodu) 4.5 - 5
    *8|Drama (feat. Coolio)|3:46 4.25 - 5
    *9|The Evil That Men Do|6:10 4.5 - 5
    *10|If Then|4:49 4
    *11|Miami Life|4:06 3.75 - 4
    *12|Soul on Ice|3:42 5
    *13|Ordo Abchao (Order Out of Chaos)|4:30 5
 
161
The Instant Classics Mixtape by Napster

The Cool Kids

The Instant Classics Mixtape by Napster (2006) [Compilation]

Overall: 7.7/10
Song Quality: 83 - 85%
Enjoyment: 3.5/5
Producer: Chuck Inglish

Great Tracks (12/14): 86%
    *1|Black Mags|2:58 4 - 4.5
    *2|88|3:46 4.5 - 5
    *3|I Rock|3:24 4
    *5|Gold and Pagers|4:00 4.5 - 5
    *6|One Two|3:35 4
    *7|Beeper [Remix]|3:52 4 - 4.5
    *8|A Little Bit Cooler|3:00 4 - 4.5
    *9|Floss'n|2:38 4 - 4.5
    *10|Get Busy|3:03 4 - 4.5
    *12|Looseleaf Paper|2:12 4.5 - 5
    *13|Gold and Pagers [Remix]|3:14 4.5 - 5
    *14|Gettin' It (feat. Lil' Wayne)|3:33 4
 
162
The Antidote

Fashawn

The Antidote (2009) [Compilation]

Overall: 7.69/10
Song Quality: 82 - 86%
Enjoyment: 3.5/5
Producer: The Alchemist

Great Tracks (10/11): 91%
    *1|Intro|0:32 4 - 4.75
    *2|Shall Come a New Name|2:32 4
    *3|Fash Plays it Cool|2:39 4 - 4.75
    *4|The Antidote|2:14 4
    *5|Gone in 60 Seconds|1:46 4 - 4.5
    *6|Rap Seduction|1:26 4 - 4.75
    *7|What's Your World|3:13 4.25 - 5
    *9|F.Y.I.|1:07 4
    *10|Lost in New York|1:44 4.5 - 5
    *11|Got It Sewn|2:53 4 - 4.25
 
163
A Piece of Strange

CunninLynguists

A Piece of Strange (2005)

Overall: 7.66/10
Song Quality: 82 - 85%
Enjoyment: 3.5/5
Producer: Kno

Great Tracks (15/16): 94%
    *1|Where Will You Be?|1:03 3.5 - 4
    *2|Since When?|4:02 4 - 4.5
    *3|Nothing to Give|3:30 4.5 - 5
    *4|Caved In (feat. Cee-Lo)|3:18 4
    *5|Hourglass|3:21 4 - 4.25
    *6|Beautiful Girl|3:25 4.5 - 5
    *7|Inhale (Interlude)|2:03 3.75 - 4
    *8|Brain Cell|4:23 4.75 - 5
    *9|America Loves Gangsters|4:29 4.5 - 5
    *10|Never Know Why (feat. Immortal Technique)|3:52 4
    *11|The Gates (feat. Tonedeff)|4:05 4 - 4.5
    *12|Damnation (Interlude)|1:39 3.5 - 4
    *14|Remember Me (Abstract/Reality)|4:27 4 - 4.25
    *15|What'll You Do?|2:43 4.5 - 5
    *16|The Light|5:30 3.25 - 4
 
164
The Further Adventures of Lord Quas

Quasimoto

The Further Adventures of Lord Quas (2005)

Overall: 7.64/10
Song Quality: 83%
Enjoyment: 3.5/5
Producer: Madlib

Great Tracks (25/26): 96%
    *1|Bullyshit|3:07 4
    *2|Greenery|3:14 5
    *3|Crime|1:20 4
    *4|Hydrant Game|3:25 4 - 4.5
    *6|Players of the Game|2:35 5
    *7|Bus Ride|2:58 4
    *8|Closer (feat. Madvillain)|3:02 4
    *9|Maingirl|4:01 3.5 - 4
    *10|Civilization Day |1:50 3.5 - 4
    *11|Bartender Say|2:46 4
    *12|1994|2:22 4.5 - 5
    *13|Another Demo Tape|1:46 4
    *14|Raw Deal|2:17 4 - 4.5
    *15|Mr. Two-Faced|1:34 4
    *16|The Exclusive (feat. MED)|2:36 4
    *17|Fatbacks|3:51 4 - 4.5
    *18|J.A.N. (Jive Ass Niggaz) |1:54 5
    *19|Shroom Music|3:01 4 - 4.5
    *20|Rappcats Pt. 3|2:26 4 - 4.5
    *21|Strange Piano |2:00 4
    *22|Life Is... |2:19 3.5 - 4
    *23|The Clown (Episode C)|2:59 3.5 - 4
    *24|Raw Addict Pt. 2|2:34 3.5 - 4
    *25|Tommorow Never Knows|2:39 4
    *26|Privacy|1:36 4.5 - 5
 
165
Holy Smokes

Dudley Perkins

Holy Smokes (2009)

Overall: 7.62/10
Song Quality: 82 - 83%
Enjoyment: 3.5/5
Producer: Georgia Anne Muldrow

Great Tracks (21/26): 81%
    *1|Intro|1:03 4
    *2|To Declaime|2:53 4 - 4.25
    *3|Funky Soul|5:16 4 - 4.5
    *4|Good Eats|0:31 3.75 - 4
    *5|Boogie|3:59 3.5 - 4
    *6|The God|4:14 4 - 4.5
    *7|Travln|3:58 4.5 - 5
    *8|Understandment|5:54 4.5 - 5
    *10|Sally|3:03 4.5 - 5
    *11|Yeah Yeah|0:33 3.5 - 4
    *12|Whyising 5A.M.|2:03 4.75 - 5
    *13|Still Standing|3:06 4 - 4.25
    *16|Uncle Ruckus|3:12 4.5 - 5
    *17|Cricket Cop|3:56 4.5 - 5
    *18|So Awake|3:00 4 - 4.25
    *19|Chem Trails|0:36 4
    *20|Run It Down|2:33 4.5 - 5
    *21|Summer Daze|4:53 5
    *22|Mediesel|0:25 3.25 - 4
    *23|Love Yo Nabor|4:16 4 - 4.5
    *24|Eyeluvu|4:49 4 - 4.5
    *25|Souldiers|4:53 3.5 - 4
 
166

Nas

Pre-Illmatic Mixtape (1993) [Bootleg / Unauthorized]

Overall: 7.59/10
Song Quality: 80 - 84%
Enjoyment: 3.5/5

Great Tracks (9/10): 90%
    *1|Just Another Day in the Projects|3:12 4.75 - 5
    *2|Main Source - Live at the Barbeque (feat. Nas & Akinyele)|4:35 (Produced by Large Professor) 4.75 - 5
    *3|MC Serch - Back to the Grill (feat. Nas, Chubb Rock & Lover Tone)|5:08 4
    *4|Everything Is Real|0:00 3.75 - 4
    *6|Life's Like a Dice Game|2:13 3.5 - 4
    *7|Understanding (feat. A.Z. & Biz Markie)|3:07 3.75 - 4
    *8|Kool G Rap - Number One With a Bullet (feat. Nas & White Boy)|4:15 3.25 - 4
    *9|Nas Will Prevail|4:57 4
    *10|Deja Vu|3:47 4.25 - 5
 
167
The Evil Jeanius

Blue Sky Black Death & Jean Grae

The Evil Jeanius (2008)

Overall: 7.53/10
Song Quality: 79 - 82%
Enjoyment: 3.5/5
Producers: Blue Sky Black Death

Great Tracks (7/10): 70%
    *3|Strikes|4:00 4
    *4|Threats (feat. Chen Lo)|4:06 3.5 - 4
    *5|Away With Me|3:51 4.75 - 5
    *6|Even on Your Best Day|3:23 4 - 4.5
    *7|Take It Back|3:00 4.5 - 5
    *8|Lights Out|3:33 4
    *10|It's Still a Love Song|5:04 4.5 - 5
 
168
Get Rich or Die Tryin'

50 Cent

Get Rich or Die Tryin' (2003)

Overall: 7.51/10
Song Quality: 80 - 81%
Enjoyment: 3.5/5

Great Tracks (14/19): 74%
    *2|What up Gangsta|2:59 (Produced by Reef) 3.75 - 4
    *3|Patiently Waiting (feat. Eminem)|4:48 (Produced by Eminem) 5
    *4|Many Men (Wish Death)|4:16 (Produced by Eminem, Luis Resto & Digga) 5
    *5|In da Club|3:13 (Produced by Dr. Dre & Mike Elizondo) 5
    *6|High All the Time|4:29 (Produced by DJ Rad, Eminem & Sha Money XL) 4.25 - 5
    *7|Heat|4:14 (Produced by Dr. Dre) 4 - 4.25
    *8|If I Can't|3:16 (Produced by Dr. Dre & Mike Elizondo) 4 - 4.25
    *11|P.I.M.P.|4:09 (Produced by Mr. Porter) 3.75 - 4
    *13|Poor Lil Rich|3:19 (Produced by Eminem & Sha Money XL) 3.25 - 4
    *14|21 Questions (feat. Nate Dogg)|3:44 (Produced by Dirty Swift) 4
    *15|Don't Push Me (feat. Lloyd Banks & Eminem)|4:08 (Produced by Eminem) 4 - 4.5
    *17|Wanksta|3:39 (Produced by J-Praize) 4
    *18|U Not Like Me|4:15 (Produced by Red Spyda) 3.5 - 4
    *19|Life's on the Line|3:38 (Produced by Terence Dudley) 5
 
169
White Van Music

Jake One

White Van Music (2008)

Overall: 7.50/10
Song Quality: 79 - 81%
Enjoyment: 3.5/5
Producer: Jake One

Great Tracks (20/22): 91%
    *1|I'm Coming (feat. Black Milk and Nottz)|3:07 3.75 - 4
    *2|Gangsta Boy (feat. M.O.P.)|3:11 3.75 - 4
    *3|The Truth (feat. Freeway and Brother Ali)|3:34 4
    *4|Turn It Down|0:50 4
    *5|God Like (feat. D. Black)|2:29 3.75 - 4
    *6|Bless the Child (feat. Little Brother)|4:22 3.5 - 4
    *7|Oh Really (feat. Posdnuos and Slug)|2:494 - 4.5
    *9|Trap Door (feat. MF DOOM)|2:14 4 - 4.25
    *10|Dead Wrong (feat. Young Buck)|3:37 4.5 - 5
    *11|Kissin' the Curb (feat. Bishop Lamont and Busta Rhymes)|3:36 3.75 - 4
    *12|How We Ride (feat. Freeway)|4:37 4
    *15|Scared (feat. Blueprint)|2:30 4.5 - 5
    *16|Great Sound|1:04 4 - 4.25
    *17|Get 'Er Done (feat. MF DOOM)|2:24 4.25 - 5
    *18|Feelin' My Shit (feat. Casual)|3:23 4 - 4.25
    *19|Soil Raps (feat. Keak da Sneak)|4:08 3.25 - 4
    *20|Glow (feat. Elzhi and Royce da 5'9")|3:09 4 - 4.25
    *21|R.I.P.|1:39 4
    *22|Home (feat. Vitamin D, C-Note, Maine and Ish)|5:22 4 - 4.5
 
170
Dr. Octagonecologyst

Dr. Octagon

Dr. Octagonecologyst (1997)

Overall: 7.50/10
Song Quality: 79 - 81%
Enjoyment: 3.5/5
Producer: Dan the Automator unless noted.

Great Tracks (14/20): 70%
    *3|I Got to Tell You|0:48 4
    *6|Real Raw|5:35 4
    *7|General Hospital|0:26 5
    *8|Blue Flowers|3:17 5
    *9|Technical Difficulties|2:57 (Produced by Kut Masta Kurt) 4.5 - 5
    *10|A Visit to the Gynecologyst|2:20 4
    *11|Bear Witness|3:00 4 - 4.5
    *13|Girl Let Me Touch You|3:40 5
    *15|Wild and Crazy|4:27 4
    *16|Elective Surgery|0:52 4 - 4.5
    *17|halfsharkalligatorhalfman|4:29 4.5 - 5
    *18|Blue Flowers Revisited|4:15 4.5 - 5
    *19|Waiting List [DJ Shadow / Automator Mix]|5:09 (Produced by DJ Shadow & Dan the Automator) 4
    *20|1977|2:24 4.5 - 5
 
171
Strictly Business

EPMD

Strictly Business (1988)

Overall: 7.50/10
Song Quality: 78 - 82%
Enjoyment: 3.5/5
Producers: EPMD

Great Tracks (9/10): 90%
    *A1|Strictly Business|4:43 4 - 4.75
    *A2|I'm Housin'|3:59 3.75 - 4
    *A4|You Gots to Chill|4:20 4 - 4.5
    *A5|It's My Thing|5:41 4
    *B1|You're a Customer|5:23 4 - 4.25
    *B2|The Steve Martin|4:37 4
    *B3|Get Off the Bandwagon|4:19 4 - 4.5
    *B4|DJ K la Boss|4:27 3.75 - 4
    *B5|Jane|2:56 4 - 4.25
 
172
Black Elvis / Lost in Space

Kool Keith

Black Elvis / Lost in Space (1999)

Overall: 7.49/10
Song Quality: 79 - 81%
Enjoyment: 3.5/5
Producer: Kool Keith

Great Tracks (15/17): 88%
    *1|Intro (feat. Black Silver)|3:08  4
    *2|Lost in Space (feat. Black Silver)|3:52  4 - 4.5
    *3|Rockets on the Battlefield|4:25  4 - 4.5
    *4|Livin' Astro|4:28  3.5 - 4
    *6|Master of the Game (feat. Roger Troutman)|4:43  4
    *7|I'm Seein' Robots|4:22  4 - 4.5
    *8|Static (feat. Sadat X)|4:31  4
    *10|Black Elvis|3:45  4
    *11|Maxi Curls|4:36  4 - 4.5
    *12|Keith Turbo|4:17  4
    *13|Fine Girls|3:59  5
    *14|The Girls Don't Like the Job|4:16  4 - 4.5
    *15|Clifton (feat. Noggin' Nodders)|4:49  4
    *16|All the Time|3:43  4
    *17|I Don't Play|5:05 4.25 - 5
 
173
Vol. 2: Movie Scenes, The Sequel

Beat Konducta

Vol. 2: Movie Scenes, The Sequel (2006)

Overall: 7.49/10
Song Quality: 79 - 81%
Enjoyment: 3.5/5
Producer: Madlib

Great Tracks (15/19): 79%
    *A1|The Rock (Humps) 4 - 4.25
    *A2|Boxtop (Cardboard Dues) 4 - 4.25
    *A3|West Zone (Coastin') 3.75 - 4
    *A5|Friends (Foes) 4
    *A6|Toe Fat (Ghettozone) 4 - 4.25
    *A8|The Come Up (The Come Down) 4 - 4.5
    *A9|Two Timer (The Pimp) 4
    *B1|Chopstyle (Suey Blast) 3.75 - 4
    *B2|Black Mozart (Opus II) 4
    *B3|Understanding (Comprehension) 4.5 - 5
    *B4|Snake Charmer (Heads Up) 4
    *B5|Old Age (Youngblood) 3.75 - 4
    *B7|African Walk (Zamunda) 3.75 - 4
    *B8|Whutkanido (Can Do It) 4.5 - 5
    *B10|Outer Limit (Space Ho) 5
 
174
Strange Journey Volume One

CunninLynguists

Strange Journey Volume One (2009)

Overall: 7.49/10
Song Quality: 79 - 80%
Enjoyment: 3.5/5
Producer: Kno

Great Tracks (18/24): 75%
    *1|Departure|2:08 4
    *2|Nothing But Strangeness (feat. Looptroop Rockers & Hilltop Hoods)|3:18 3.75 - 4
    *4|Move|3:16 4
    *5|Inverse - Spark My Soul (feat. Substantial)|3:47 4.5 - 5
    *6|Never Come Down (The Brownie Song)|3:43 4 - 4.75
    *8|Dance for Me (Remix)|2:34 4
    *9|Mr. SOS - Die for You|3:50 4 - 4.5
    *11|Georgia (Remix) (feat. Killer Mike & Khujo Goodie)|2:56 4 - 4.5
    *12|K.K.K.Y. (Remix) (feat. Skinny DeVille, Fishscales, Young Chu & Sheisty Khrist)|2:19 4 - 4.5
    *13|Don't Leave (When Winter Comes) (feat. Slug)|4:07 4 - 4.25
    *17|Nothing But Strangeness (Instrumental)|3:22 4.75 - 5
    *18|Move (Instrumental)|3:19 3.25 - 4
    *19|Spark My Soul (Instrumental)|3:49 4.5 - 5
    *20|Never Come Down (The Brownie Song) (Instrumental)|3:46 4.5 - 5
    *21|Die for You (Instrumental)|3:53 4.5 - 5
    *22|Don't Leave (When Winter Comes) (Instrumental)|4:10 4
    *23|The Distance (Instrumental)|4:15 3.75 - 4
    *24|Broken Van (Thinking of You) (Instrumental)|3:56 4
 
175
Tragedy: Saga of a Hoodlum

Intelligent Hoodlum

Tragedy: Saga of a Hoodlum (1993)

Overall: 7.48/10
Song Quality: 79 - 80%
Enjoyment: 3.5/5
Producer: K-Def unless noted.

Great Tracks (12/16): 75%
    *1|Shalom A Leck|3:08 3.75 - 4
    *2|Hoodlum Intro|0:22 4
    *3|Underground|4:19 4.5 - 5
    *4|Funk Mode|4:01 4 - 4.5
    *5|Grand Groove|4:21 4.75 - 5
    *6|At Large|3:22 (Produced by Marley Marl) 4 - 4.25
    *7|Death Row|2:25 (Produced by Marley Marl) 4 - 4.25
    *8|Speech (Check the Time)|0:14 (Produced by Kool Tee, Shake City Productions & DJ Cory) 3.75 - 4
    *9|Mad Brothers Know His Name|3:43 (Produced by Marley Marl & K-Def) 4.75 - 5
    *11|Street Life|4:09 (Produced by the Epitome of Scratch) 3.5 - 4
    *13|Role Model|3:04 (Produced by Kool Tee, Shake City Productions & DJ Cory) 4.5 - 5
    *15|Grand Groove (Mix)|3:58 3.75 - 4
 
176
Deadringer

Rjd2

Deadringer (2002)

Overall: 7.48/10
Song Quality: 79 - 80%
Enjoyment: 3.5/5
Producer: RJD2

Great Tracks (13/16): 81%
    *1|The Horror|4:11 4
    *2|Salud|0:38 4
    *3|Smoke & Mirrors|4:26 4 - 4.25
    *5|Final Frontier (feat. Blueprint)|4:25 3.5 - 4
    *6|Ghostwriter|5:17 4 - 4.5
    *7|Cut out to FL|3:42 3.5 - 4
    *8|F.H.H. (feat. Jakki)|4:31 3.5 - 4
    *10|Chicken-Bone Circuit|3:54 4.5 - 5
    *11|The Proxy|2:14 4.5 - 5
    *12|2 More Dead|5:17 3.75 - 4
    *14|Silver Fox|3:31 3.5 - 4
    *15|June (feat. Copywrite)|6:03 4 - 4.25
    *16|Work|3:43 4.75 - 5
 
177
Firing Squad

M.O.P.

Firing Squad (1996)

Overall: 7.47/10
Song Quality: 79 - 80%
Enjoyment: 3.5/5
Producer: DJ Premier unless noted.

Great Tracks (13/18): 72%
    *3|Firing Squad (feat. Teflon)|4:20 5
    *4|New Jack City (feat. Teflon)|2:53 4
    *5|Stick to Ya Gunz (feat Kool G Rap)|3:51 4 - 4.5
    *6|Anticipation|4:37 (Produced by M.O.P. & Laze E Laze) 4 - 4.25
    *8|Brownsville|4:41 3.75 - 4
